Laser Hole Boring System
The Laser Hole Boring System is a high-performance drill system designed for use in a variety of materials, from aluminum to super alloys.
Made from the finest heat-treated steel, the drill body's rigid insert nest and straight flutes promote long insert life and facilitate efficient chip removal.

Positive geometry greatly reduces stress imparted into the workpiece, thereby diminishing strain on your machine tool. Inserts are not a general purpose turning insert, but a grade of carbide specially formulated to withstand the extreme pressures of drilling.
On the market for over ten years, this system can reduce manufacturing time radically. Drilling time can be measured in seconds instead of minutes, and at a fraction of the cost.
A total of eight inserts provide the entire inventory for Laser's eighteen-piece drill system. Individual drills start at an unbelievably low price and are being sold through a network of independent distributors.
Dimensioned Drawing and Catalog Listing

Catalog Number |
Dimensions | Screw Number |
Outer Inserts |
Inner Inserts |
|||||
---|---|---|---|---|---|---|---|---|---|
D1 | L2 | D2 | L1 | L3 | D3 | ||||
.750 SLD | 0.75 | 1.95 | 1 | 5.1 | 2.16 | 1.46 | LDT-2 | SP-750 | TP-750 |
.812 SLD | 0.812 | 2.18 | 1 | 5.3 | 2.16 | 1.46 | LST-3 | SP-1000 | TP-1000 |
.875 SLD | 0.875 | 2.35 | 1 | 5.5 | 2.16 | 1.46 | LST-3 | SP-1000 | TP-1000 |
.937 SLD | 0.937 | 2.57 | 1 | 5.7 | 2.16 | 1.46 | LST-3 | SP-1000 | TP-1000 |
1.000 SLD | 1 | 2.77 | 1.25 | 6.2 | 2.35 | 1.5 | LST-3 | SP-1000 | TP-1000 |
1.062 SLD | 1.062 | 2.9 | 1.25 | 6.3 | 2.35 | 1.5 | LST-3 | SP-1000 | TP-1000 |
1.125 SLD | 1.125 | 2.9 | 1.25 | 6.3 | 2.35 | 1.5 | LST-3 | SP-1000 | TP-1000 |
1.187 SLD | 1.187 | 3.1 | 1.25 | 6.5 | 2.35 | 1.5 | LST-6 | SP-1250 | TP-1250 |
1.250 SLD | 1.25 | 3.3 | 1.25 | 6.69 | 2.35 | 1.5 | LST-6 | SP-1250 | TP-1250 |
1.312 SLD | 1.312 | 3.5 | 1.5 | 7.27 | 2.75 | 1.97 | LST-6 | SP-1250 | TP-1250 |
1.375 SLD | 1.375 | 3.7 | 1.5 | 7.48 | 2.75 | 1.97 | LST-6 | SP-1250 | TP-1250 |
1.437 SLD | 1.437 | 3.9 | 1.5 | 7.68 | 2.75 | 1.97 | LST-8 | SP-1500 | TP-1800 |
1.500 SLD | 1.5 | 4.12 | 1.5 | 7.87 | 2.75 | 1.97 | LST-8 | SP-1500 | TP-1800 |
1.625 SLD | 1.625 | 4.32 | 1.5 | 8.08 | 2.75 | 1.97 | LST-8 | SP-1500 | TP-1800 |
1.750 SLD | 1.75 | 4.7 | 1.5 | 8.45 | 2.75 | 1.97 | LST-8 | SP-1500 | TP-1800 |
1.875 SLD | 1.875 | 5.11 | 1.5 | 8.85 | 2.75 | 1.97 | LST-8 | SP-1500 | TP-1800 |
2.000 SLD | 2 | 5.5 | 1.5 | 9.25 | 2.75 | 1.89 | LST-8 | TP-1800 | TP-1800 |
2.125 SLD | 2.125 | 5.7 | 1.5 | 9.45 | 2.75 | 2.05 | LST-8 | TP-1800 | TP-1800 |
Feeds and Speeds
Click to download Laser's Feeds and Speeds chart (pdf)
Information Request Form
Required Fields: